<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emposha &#187; counter</title>
	<atom:link href="http://www.emposha.com/tag/counter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emposha.com</link>
	<description>Just another stupid wordpress blog ;)</description>
	<lastBuildDate>Thu, 08 Dec 2011 13:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today, the number of downloads of Firefox exceeded one billion</title>
		<link>http://www.emposha.com/uncategorized/today-the-number-of-downloads-of-firefox-exceeded-one-billion.html</link>
		<comments>http://www.emposha.com/uncategorized/today-the-number-of-downloads-of-firefox-exceeded-one-billion.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:55:15 +0000</pubDate>
		<dc:creator>emposha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.emposha.com/?p=319</guid>
		<description><![CDATA[The calculation includes all published versions of the browser, starting with the first release in 2004. If a user downloads multiple copies for different computers, all of them taken into account. If the user manually downloads from the Web site to update the existing version, the counter is also increasing. But the automatic update does not affect the number of downloads.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://twitter.com/FirefoxCounter" target="_self">calculation includes</a> all published versions of the browser, starting with the first release in 2004. If a user downloads multiple copies for different computers, all of them taken into account. If the user manually downloads from the Web site to update the existing version, the counter is also increasing. But the automatic update does not affect the number of downloads.</p>
<p>Thus, far from the fact that the web browser uses a billion people. Nevertheless, apparently gaining popularity of the application, the former did only a few years ago and today is directly competing with Internet Explorer, by default enabled in Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emposha.com/uncategorized/today-the-number-of-downloads-of-firefox-exceeded-one-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

